Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS11	5/30/2007	14	747911.06	4216736.51	91.1	70.2	19.55	-0.55	1.12	102.32	0.13	7.14	8.16	5.98
DS11	5/30/2007	15	747908.33	4216815.21	132.7	99.4	19.55	-0.55	1.12	149.04	0.13	11.24	11.89	11.08
DS11	5/30/2007	16	747908.91	4216846.85	141.1	111.2	19.55	-0.55	1.12	158.48	0.13	12.07	12.65	12.35
DS11	5/30/2007	17	747899.75	4216901.52	98.2	82.5	19.55	-0.55	1.12	110.29	0.13	7.84	8.79	6.70
DS11	5/30/2007	18	747902.79	4216950.78	65.2	52.3	19.55	-0.55	1.12	73.23	0.13	4.59	5.83	3.90
DS11	5/30/2007	19	747903.27	4217003.88	94.8	72.7	19.55	-0.55	1.12	106.47	0.13	7.51	8.49	6.35
DS11	5/30/2007	20	747903.49	4217051.78	114.6	95.7	19.55	-0.55	1.12	128.71	0.13	9.46	10.27	8.60
DS11	5/30/2007	21	747900.88	4217099.00	79.8	54.3	19.55	-0.55	1.12	89.63	0.13	6.03	7.14	4.96
DS11	5/30/2007	22	747854.90	4217084.04	86.8	59.4	19.55	-0.55	1.12	97.49	0.13	6.72	7.77	5.57
DS11	5/30/2007	23	747854.36	4217033.09	88.7	68.9	19.55	-0.55	1.12	99.62	0.13	6.91	7.94	5.75
DS11	5/30/2007	24	747856.14	4216985.69	69.2	48.6	19.55	-0.55	1.12	77.72	0.13	4.99	6.19	4.16
DS11	5/30/2007	25	747861.95	4216942.65	87.3	60.9	19.55	-0.55	1.12	98.05	0.13	6.77	7.82	5.62
DS11	5/30/2007	26	747859.59	4216890.28	83.6	54.2	19.55	-0.55	1.12	93.89	0.13	6.40	7.48	5.29
DS11	5/30/2007	27	747861.80	4216831.11	98.7	67.3	19.55	-0.55	1.12	110.85	0.13	7.89	8.84	6.75
DS11	5/30/2007	28	747860.73	4216789.70	156.3	121.4	19.55	-0.55	1.12	175.55	0.13	13.57	14.02	14.87
DS11	5/30/2007	29	747860.82	4216743.40	99.7	42.7	19.55	-0.55	1.12	111.98	0.13	7.99	8.93	6.86
DS11	5/30/2007	30	747810.51	4216739.06	58.1	43.6	19.55	-0.55	1.12	65.25	0.13	3.89	5.19	3.48
DS11	5/30/2007	31	747810.74	4216785.05	77.4	58.1	19.55	-0.55	1.12	86.93	0.13	5.79	6.93	4.77
DS11	5/30/2007	32	747807.97	4216837.37	74.5	63.2	19.55	-0.55	1.12	83.67	0.13	5.51	6.67	4.54
DS11	5/30/2007	33	747806.13	4216886.92	57.9	49.1	19.55	-0.55	1.12	65.03	0.13	3.87	5.17	3.47
DS11	5/30/2007	34	747804.12	4216935.57	77.3	64.1	19.55	-0.55	1.12	86.82	0.13	5.78	6.92	4.76
DS11	5/30/2007	35	747803.21	4216983.24	98.1	79.6	19.55	-0.55	1.12	110.18	0.13	7.83	8.79	6.69
DS11	5/30/2007	36	747801.63	4217036.85	101.3	76.0	19.55	-0.55	1.12	113.77	0.13	8.15	9.07	7.03
DS11	5/30/2007	37	747799.26	4217083.32	85.5	67.9	19.55	-0.55	1.12	96.03	0.13	6.59	7.65	5.45
DS11	5/30/2007	38	747740.35	4217084.59	105.4	82.6	19.55	-0.55	1.12	118.38	0.13	8.55	9.44	7.49
DS11	5/30/2007	39	747739.39	4217038.44	101.4	73.2	19.55	-0.55	1.12	113.89	0.13	8.16	9.08	7.05
DS11	5/30/2007	40	747740.26	4216988.22	109.9	82.5	19.55	-0.55	1.12	123.43	0.13	8.99	9.85	8.02
DS11	5/30/2007	41	747740.89	4216939.18	93.9	70.5	19.55	-0.55	1.12	105.46	0.13	7.42	8.41	6.26
DS11	5/30/2007	42	747741.84	4216887.89	79.9	56.5	19.55	-0.55	1.12	89.74	0.13	6.04	7.15	4.97
DS11	5/30/2007	43	747743.06	4216840.59	109.5	81.6	19.55	-0.55	1.12	122.98	0.13	8.96	9.81	7.98
DS11	5/30/2007	44	747743.28	4216790.03	168.1	147.5	19.55	-0.55	1.12	188.80	0.13	14.73	15.08	17.00
DS11	5/30/2007	45	747742.81	4216739.17	117.1	90.2	19.55	-0.55	1.12	131.52	0.13	9.70	10.49	8.92
DS11	5/30/2007	46	747682.48	4216737.81	114.6	84.4	19.55	-0.55	1.12	128.71	0.13	9.46	10.27	8.60
DS11	5/30/2007	47	747677.78	4216788.31	159.9	114.0	19.55	-0.55	1.12	179.59	0.13	13.92	14.34	15.51
DS11	5/30/2007	48	747676.13	4216838.49	156.6	107.4	19.55	-0.55	1.12	175.88	0.13	13.59	14.04	14.92
DS11	5/30/2007	49	747674.99	4216889.52	129.4	90.1	19.55	-0.55	1.12	145.33	0.13	10.92	11.60	10.60
DS11	5/30/2007	50	747674.10	4216942.07	122.3	87.8	19.55	-0.55	1.12	137.36	0.13	10.22	10.96	9.61
DS11	5/30/2007	51	747672.21	4216977.40	150.1	119.4	19.55	-0.55	1.12	168.58	0.13	12.95	13.46	13.81
DS11	5/30/2007	52	747667.79	4217043.23	135.6	99.5	19.55	-0.55	1.12	152.30	0.13	11.53	12.16	11.51
DS11	5/30/2007	53	747665.36	4217092.29	140.3	91.4	19.55	-0.55	1.12	157.58	0.13	11.99	12.58	12.23
DS11	5/30/2007	54	747604.48	4217096.59	101.5	75.7	19.55	-0.55	1.12	114.00	0.13	8.17	9.09	7.06
DS11	5/30/2007	55	747595.81	4217041.07	126.7	96.9	19.55	-0.55	1.12	142.30	0.13	10.65	11.36	10.21
DS11	5/30/2007	56	747606.42	4216981.21	95.7	62.4	19.55	-0.55	1.12	107.48	0.13	7.60	8.57	6.44
DS11	5/30/2007	57	747612.71	4216917.33	113.0	66.4	19.55	-0.55	1.12	126.92	0.13	9.30	10.12	8.40
DS11	5/30/2007	58	747615.44	4216871.79	157.4	113.9	19.55	-0.55	1.12	176.78	0.13	13.67	14.11	15.06
DS11	5/30/2007	59	747608.15	4216810.59	160.2	102.9	19.55	-0.55	1.12	179.93	0.13	13.95	14.37	15.56
DS11	5/30/2007	60	747618.02	4216755.46	118.3	76.4	19.55	-0.55	1.12	132.87	0.13	9.82	10.60	9.08
DS11	5/30/2007	61	747613.84	4216729.99	74.9	35.2	19.55	-0.55	1.12	84.12	0.13	5.55	6.70	4.57
DS11	5/30/2007	62	747553.43	4216731.04	69.1	60.5	19.55	-0.55	1.12	77.61	0.13	4.98	6.18	4.15
DS11	5/30/2007	63	747552.81	4216802.72	163.0	134.8	19.55	-0.55	1.12	183.07	0.13	14.23	14.62	16.06
DS11	5/30/2007	64	747549.23	4216852.75	162.1	124.6	19.55	-0.55	1.12	182.06	0.13	14.14	14.54	15.90
DS11	5/30/2007	66	747547.29	4216954.90	99.1	62.4	19.55	-0.55	1.12	111.30	0.13	7.93	8.88	6.80
DS11	5/30/2007	67	747546.45	4217008.23	119.5	89.2	19.55	-0.55	1.12	134.22	0.13	9.94	10.71	9.23
DS11	5/30/2007	68	747543.57	4217054.03	125.8	92.9	19.55	-0.55	1.12	141.29	0.13	10.56	11.27	10.09
DS11	5/30/2007	69	747539.89	4217084.00	142.6	113.5	19.55	-0.55	1.12	160.16	0.13	12.22	12.78	12.59
DS11	5/30/2007	70	747486.27	4217081.77	91.9	72.9	19.55	-0.55	1.12	103.22	0.13	7.22	8.23	6.06
DS11	5/30/2007	71	747486.62	4217031.90	100.7	76.5	19.55	-0.55	1.12	113.10	0.13	8.09	9.02	6.97
DS11	5/30/2007	72	747485.62	4216981.50	111.8	76.2	19.55	-0.55	1.12	125.57	0.13	9.18	10.02	8.25
DS11	5/30/2007	73	747487.24	4216926.38	169.0	83.7	19.55	-0.55	1.12	189.81	0.13	14.82	15.16	17.17
DS11	5/30/2007	74	747489.63	4216868.27	100.7	72.5	19.55	-0.55	1.12	113.10	0.13	8.09	9.02	6.97
DS11	5/30/2007	75	747491.47	4216805.12	160.7	146.2	19.55	-0.55	1.12	180.49	0.13	14.00	14.41	15.65
DS11	5/30/2007	76	747493.01	4216734.23	84.5	68.4	19.55	-0.55	1.12	94.91	0.13	6.49	7.56	5.37
DS11	5/30/2007	77	747437.50	4216727.61	71.9	56.6	19.55	-0.55	1.12	80.75	0.13	5.25	6.43	4.35
DS11	5/30/2007	78	747433.65	4216776.61	171.5	165.6	19.55	-0.55	1.12	192.62	0.13	15.06	15.38	17.65
DS11	5/30/2007	79	747432.80	4216826.15	120.7	89.4	19.55	-0.55	1.12	135.56	0.13	10.06	10.82	9.39
DS11	5/30/2007	80	747430.98	4216878.31	105.8	69.2	19.55	-0.55	1.12	118.83	0.13	8.59	9.48	7.54
DS11	5/30/2007	81	747429.30	4216933.27	94.7	71.2	19.55	-0.55	1.12	106.36	0.13	7.50	8.48	6.34
DS11	5/30/2007	82	747426.72	4216987.26	99.4	20.0	19.55	-0.55	1.12	111.64	0.13	7.96	8.90	6.83
DS11	5/30/2007	83	747425.79	4217038.44	83.5	58.9	19.55	-0.55	1.12	93.78	0.13	6.39	7.47	5.28
DS11	5/30/2007	84	747423.22	4217078.98	66.9	74.7	19.55	-0.55	1.12	75.14	0.13	4.76	5.98	4.01
DS11	5/30/2007	85	747379.28	4217083.60	87.9	72.4	19.55	-0.55	1.12	98.72	0.13	6.83	7.87	5.67
DS11	5/30/2007	86	747379.38	4217024.31	78.7	51.8	19.55	-0.55	1.12	88.39	0.13	5.92	7.04	4.87
DS11	5/30/2007	87	747361.88	4216980.90	104.3	68.1	19.55	-0.55	1.12	117.14	0.13	8.44	9.34	7.37
DS11	5/30/2007	88	747361.99	4216915.51	108.9	71.8	19.55	-0.55	1.12	122.31	0.13	8.90	9.76	7.90
DS11	5/30/2007	89	747377.36	4216844.05	132.0	93.1	19.55	-0.55	1.12	148.25	0.13	11.17	11.83	10.97
DS11	5/30/2007	90	747377.75	4216799.29	140.3	100.5	19.55	-0.55	1.12	157.58	0.13	11.99	12.58	12.23
DS11	5/30/2007	91	747376.33	4216734.51	176.9	183.7	19.55	-0.55	1.12	198.68	0.13	15.59	15.87	18.69
